The Finke Desert Race was held on the 7-10 June 2019 in the Northern Territory, Australia. Day 1 of the event is Prologue to set the starting order for the race. The race heads south for Day 2 Alice Springs to Finke, with Day 3 returning North from Finke to Alice Springs, 460 kilometres ‘there and back.’ An event that requires pit/fuel stops over the 230kms each way.
With 10 Classes, Victorian’s capture 4 Class Victories with 12 podium finishes and a podium sweep in the ‘251CC TO 450CC FOUR STROKE’ Class (Jack Simpson, Callum Norton, Mark Grove). Danielle Foot was the fastest women over the line for the event and claimed the third step of the ‘UP TO 250CC TWO STROKE’ Class.
The fastest Victorian was Gippsland’s Jack Simpson who put his Honda CRF450 in fourth Outright. Western Victoria’s Callum Norton has a little offroad excursion just out of Finke Day 2 which resulted in a little unwanted gymnastics an over the bars trip. He regrouped to finish fifth outright on his KTM 450. North Central Victoria’s Sam Davie piloted his 501 Husqvarna to sixth outright and the third fastest Victorian, and Lachlan Terry finished seventh outright on his KTM 501 and fourth fastest Victorian. Central Victoria’s Mark Grove in his first attempt on at 450cc finished eighth overall on his Honda CRF450 and fifth Victorian over the line.
31 Victorians made the long venture to the Northern Territory only to suffer a ‘Did Not Finish’ (DNF). A total of 124 machines DNF’d the Bike Quad Division in 2019.
PROLOGUE
9 Victorian’s set podium prologue times.
2019 BIKE & QUAD RESULTS : PROLOGUE : TOP 3 : BY CLASS : PROVISIONAL (11 Jun 2019 09:20)
Pos | Class | Num | Competitor | Town | Bike | Time | Gap To Leader | Int | |
CLASS 01 : 251CC AND ABOVE TWO STROKE (total 3) | |||||||||
1 | 1 | 151 | HANDLEY, SAMUEL | YARRA GLEN, VIC | KTM 300 EXC | 00:05:17.5 | |||
2 | 1 | 147 | PFITZNER, KYLE | Paringa, SA | KTM 300 EXC | 00:05:23.8 | + 00:00:06.3 | + 00:00:06.3 | |
3 | 1 | 198 | ALKSNE, SCOTT | MORPHETT VALE, SA | KTM 300 EXC | 00:05:30.9 | + 00:00:13.4 | + 00:00:07.1 | |
CLASS 02 : 451CC AND ABOVE FOUR STROKE (total 3) | |||||||||
1 | 2 | 2 | WALSH, DAVID | ALICE SPRINGS, NT | KTM 500 EXC | 00:04:49.0 | |||
2 | 2 | 299 | SMITH, JACOB | CONDOBOLIN, NSW | HUSQVARNA FE 501 | 00:04:54.7 | + 00:00:05.7 | + 00:00:05.7 | |
3 | 2 | 295 | RALSTON, BEAU | SEAHAMPTON, NSW | HUSQVARNA FE 501 | 00:04:57.0 | + 00:00:08.0 | + 00:00:02.3 | |
CLASS 03 : UP TO 250CC TWO STROKE (total 3) | |||||||||
1 | 3 | 7 | AURICHT, CALEB | BRAITLING, NT | KTM 250 SX | 00:05:14.8 | |||
2 | 3 | 347 | BRIERLEY, MITCHELL | TARALGA, NSW | HUSQVARNA TPI250 | 00:05:30.5 | + 00:00:15.7 | + 00:00:15.7 | |
3 | 3 | 399 | SIMPSON, KYLE | WATSONIA NORTH, VIC | HUSQVARNA TC 250 | 00:05:32.6 | + 00:00:17.8 | + 00:00:02.1 | |
CLASS 04 : UP TO 250CC FOUR STROKE (total 3) | |||||||||
1 | 4 | 499 | TURNER, NICHOLAS | SADADEEN, NT | YAMAHA YZ250F | 00:05:27.5 | |||
2 | 4 | 484 | ANDREWS, TALEN | SADADEEN, NT | YAMAHA YZ250F | 00:05:28.9 | + 00:00:01.4 | + 00:00:01.4 | |
3 | 4 | 18 | VENN, ANTHONY | ALEXANDRA, VIC | HUSQVARNA FC 250 | 00:05:34.3 | + 00:00:06.8 | + 00:00:05.4 | |
CLASS 05 : 251CC TO 450CC FOUR STROKE (total 3) | |||||||||
1 | 5 | 3 | SIMPSON, JACK | SEAFORD, VICTORIA, | HONDA CRF450R | 00:04:54.2 | |||
2 | 5 | X99 | DOOLEY-MCDONNELL, JACK | GILLEN, NT | HONDA CRF450R | 00:04:54.6 | + 00:00:00.4 | + 00:00:00.4 | |
3 | 5 | 10 | TRIGG, NATHAN | OUYEN, VIC | SHERCO 450 SEF-R | 00:04:56.5 | + 00:00:02.3 | + 00:00:01.9 | |
CLASS 06 : MASTERS 35 TO 39 YEARS (total 3) | |||||||||
1 | 6 | 681 | JONES, THOMAS | MILE END, SA | KTM 500 EXC | 00:05:08.8 | |||
2 | 6 | 688 | STEPHENS, LEE | FULLERTON COVE, NSW | KTM 500 EXC-F | 00:05:19.9 | + 00:00:11.1 | + 00:00:11.1 | |
3 | 6 | 680 | BURGESS, MICHAEL | MAIDEN GULLY, VIC | KTM 500 EXC | 00:05:37.4 | + 00:00:28.6 | + 00:00:17.5 | |
CLASS 07 : SENIORS 40 TO 44 YEARS (total 3) | |||||||||
1 | 7 | 788 | WILKINSON, BRAD | COPACABANA, NSW | YAMAHA WR450F | 00:05:24.3 | |||
2 | 7 | 798 | FAGGOTTER, RODNEY | LONGREACH, QLD | YAMAHA WR450F | 00:05:30.6 | + 00:00:06.3 | + 00:00:06.3 | |
3 | 7 | 799 | STEWART, JASON | MILDURA, VIC | KTM 500 EXC-F | 00:05:31.1 | + 00:00:06.8 | + 00:00:00.5 | |
CLASS 08 : VETERANS 45 YEARS AND OVER (total 3) | |||||||||
1 | 8 | 12 | KIENHUIS, BRANDON | PLENTY, VIC | HUSQVARNA FE 501 | 00:05:22.9 | |||
2 | 8 | H90 | BELL, MATTHEW | ARALUEN, NT | YAMAHA YZ450F | 00:05:43.4 | + 00:00:20.5 | + 00:00:20.5 | |
3 | 8 | H32 | BAKER, SCOTT | MALLALA, SA | YAMAHA YZ450F | 00:05:47.7 | + 00:00:24.8 | + 00:00:04.3 | |
CLASS 09 : QUADS UP TO 40 YEARS (total 3) | |||||||||
1 | 9 | 914 | GAISFORD, LUKE | ROCKINGHAM, WA | HONDA TRX450R | 00:05:40.0 | |||
2 | 9 | 991 | VAN VLIET, JAKE | NARRE WARREN NORTH, VIC | YAMAHA YFZ450R | 00:05:49.9 | + 00:00:09.9 | + 00:00:09.9 | |
3 | 9 | 955 | JACKSON, ANDREW | TARLETON, TAS | SUZUKI LTR450 | 00:05:50.4 | + 00:00:10.4 | + 00:00:00.5 | |
CLASS 10 : QUADS 40 YEARS AND OVER (total 3) | |||||||||
1 | 10 | Y77 | TATTINGHAM, EDDIE | LEANYER, NT | KTM 525 XC | 00:06:10.2 | |||
2 | 10 | Y71 | HARRIS, DALE | KATANNING, WA | YAMAHA YFZ450R | 00:06:15.9 | + 00:00:05.7 | + 00:00:05.7 | |
3 | 10 | Y99 | SMITH, PAUL | MEPUNGA EAST, VIC | HONDA TRX700 | 00:06:20.6 | + 00:00:10.4 | + 00:00:04.7 | |
ALICE SPRINGS TO FINKE | RACE DAY 1
10 Victorian’s made it to Finke in a podium position.
2019 BIKE & QUAD RESULTS : DAY 1 : TOP 3 : BY CLASS : PROVISIONAL (11 Jun 2019 09:13)
Pos | Class | Num | Competitor | Town | Bike | Time | Gap To Leader | Int | |
CLASS 01 : 251CC AND ABOVE TWO STROKE (total 3) | |||||||||
1 | 1 | 147 | PFITZNER, KYLE | Paringa, SA | KTM 300 EXC | 02:22:46.1 | |||
2 | 1 | 111 | RUSSELL, BENJAMIN | BOYNE ISLAND, QLD | KTM 300 EXC | 02:37:53.7 | + 00:15:07.6 | + 00:15:07.6 | |
3 | 1 | 159 | COX, SIMON | KINGLAKE, VIC | HUSQVARNA 300 | 02:38:55.6 | + 00:16:09.5 | + 00:01:01.9 | |
CLASS 02 : 451CC AND ABOVE FOUR STROKE (total 3) | |||||||||
1 | 2 | 2 | WALSH, DAVID | ALICE SPRINGS, NT | KTM 500 EXC | 01:55:25.7 | |||
2 | 2 | 299 | SMITH, JACOB | CONDOBOLIN, NSW | HUSQVARNA FE 501 | 02:00:26.4 | + 00:05:00.7 | + 00:05:00.7 | |
3 | 2 | 295 | RALSTON, BEAU | SEAHAMPTON, NSW | HUSQVARNA FE 501 | 02:02:33.9 | + 00:07:08.2 | + 00:02:07.5 | |
CLASS 03 : UP TO 250CC TWO STROKE (total 3) | |||||||||
1 | 3 | 347 | BRIERLEY, MITCHELL | TARALGA, NSW | HUSQVARNA TPI250 | 02:33:09.9 | |||
2 | 3 | 7 | AURICHT, CALEB | BRAITLING, NT | KTM 250 SX | 02:33:54.7 | + 00:00:44.8 | + 00:00:44.8 | |
3 | 3 | 399 | SIMPSON, KYLE | WATSONIA NORTH, VIC | HUSQVARNA TC 250 | 02:41:28.6 | + 00:08:18.7 | + 00:07:33.9 | |
CLASS 04 : UP TO 250CC FOUR STROKE (total 3) | |||||||||
1 | 4 | 498 | GEALE, THOMAS | DUBBO, NSW | HUSQVARNA FC250 | 02:32:30.5 | |||
2 | 4 | 495 | ELLIOTT, ZORAN | ALICE SPRINGS, NT | KTM 250 SX-F | 02:40:03.3 | + 00:07:32.8 | + 00:07:32.8 | |
3 | 4 | 493 | WILSON, JARROD | STOCKRINGTON, NSW | KTM 250 SXF | 02:52:39.4 | + 00:20:08.9 | + 00:12:36.1 | |
CLASS 05 : 251CC TO 450CC FOUR STROKE (total 3) | |||||||||
1 | 5 | X98 | NORTON, CALLUM | BENWERRIN, VIC | KTM 450 EXC-F | 02:04:03.2 | |||
2 | 5 | 3 | SIMPSON, JACK | SEAFORD, VICTORIA, | HONDA CRF450R | 02:05:46.1 | + 00:01:42.9 | + 00:01:42.9 | |
3 | 5 | 5 | GROVE, MARK | SEAFORD, VIC | HONDA CRF450R | 02:13:08.3 | + 00:09:05.1 | + 00:07:22.2 | |
CLASS 06 : MASTERS 35 TO 39 YEARS (total 3) | |||||||||
1 | 6 | 681 | JONES, THOMAS | MILE END, SA | KTM 500 EXC | 02:13:01.2 | |||
2 | 6 | 688 | STEPHENS, LEE | FULLERTON COVE, NSW | KTM 500 EXC-F | 02:31:33.7 | + 00:18:32.5 | + 00:18:32.5 | |
3 | 6 | 692 | VALLENDER, GLEN | SHEPPARTON, VIC | KTM 450 SX-F | 02:51:15.4 | + 00:38:14.2 | + 00:19:41.7 | |
CLASS 07 : SENIORS 40 TO 44 YEARS (total 3) | |||||||||
1 | 7 | 798 | FAGGOTTER, RODNEY | LONGREACH, QLD | YAMAHA WR450F | 02:34:48.2 | |||
2 | 7 | 788 | WILKINSON, BRAD | COPACABANA, NSW | YAMAHA WR450F | 02:40:39.9 | + 00:05:51.7 | + 00:05:51.7 | |
3 | 7 | 799 | STEWART, JASON | MILDURA, VIC | KTM 500 EXC-F | 02:45:09.0 | + 00:10:20.8 | + 00:04:29.1 | |
CLASS 08 : VETERANS 45 YEARS AND OVER (total 3) | |||||||||
1 | 8 | H90 | BELL, MATTHEW | ARALUEN, NT | YAMAHA YZ450F | 02:52:59.7 | |||
2 | 8 | 891 | DOYLE, NEIL | LILYDALE, VIC | KTM 500 EXC-F | 02:53:25.7 | + 00:00:26.0 | + 00:00:26.0 | |
3 | 8 | H32 | BAKER, SCOTT | MALLALA, SA | YAMAHA YZ450F | 02:57:32.8 | + 00:04:33.1 | + 00:04:07.1 | |
CLASS 09 : QUADS UP TO 40 YEARS (total 3) | |||||||||
1 | 9 | 994 | VAN VLIET, COOPER | NARRE WARREN NORTH, VIC | YAMAHA YFZ450R | 03:05:49.8 | |||
2 | 9 | 939 | ELDER, JOHNATHON | WEST LEEDERVILLE, WA | YAMAHA TRX700 | 03:11:01.4 | + 00:05:11.6 | + 00:05:11.6 | |
3 | 9 | 955 | JACKSON, ANDREW | TARLETON, TAS | SUZUKI LTR450 | 03:11:51.0 | + 00:06:01.2 | + 00:00:49.6 | |
CLASS 10 : QUADS 40 YEARS AND OVER (total 3) | |||||||||
1 | 10 | Y75 | SPIERS, CRAIG | TORRUMBARRY, VIC | YAMAHA YFZ450R | 03:09:07.3 | |||
2 | 10 | Y77 | TATTINGHAM, EDDIE | LEANYER, NT | KTM 525 XC | 03:09:17.0 | + 00:00:09.7 | + 00:00:09.7 | |
3 | 10 | Y14 | BEER, RICHARD | WILLIAMSDALE, NSW | SUZUKI LTR450 | 03:16:28.5 | + 00:07:21.2 | + 00:07:11.5 | |
EVENT OUTRIGHT
10 Victorian’s made the top 20 Finke Outright.
2019 BIKE & QUAD RESULTS : OVERALL : PROVISIONAL : OUTRIGHT (11 Jun 2019 09:24)
Pos | Class | Num | Competitor | Town | Bike | Day 1 | Day 2 | Overall | Gap to Leader | Int |
1 | 2 | 2 | WALSH, DAVID | ALICE SPRINGS, NT | KTM 500 EXC | 01:55:25.7 | 02:00:35.2 | 03:56:01.0 | ||
2 | 2 | 299 | SMITH, JACOB | CONDOBOLIN, NSW | HUSQVARNA FE 501 | 02:00:26.4 | 02:00:33.9 | 04:01:00.4 | + 00:04:59.4 | + 00:04:59.4 |
3 | 2 | 295 | RALSTON, BEAU | SEAHAMPTON, NSW | HUSQVARNA FE 501 | 02:02:33.9 | 02:01:23.7 | 04:03:57.7 | + 00:07:56.7 | + 00:02:57.3 |
4 | 5 | 3 | SIMPSON, JACK | SEAFORD, VICTORIA, | HONDA CRF450R | 02:05:46.1 | 02:03:52.5 | 04:09:38.7 | + 00:13:37.7 | + 00:05:41.0 |
5 | 5 | X98 | NORTON, CALLUM | BENWERRIN, VIC | KTM 450 EXC-F | 02:04:03.2 | 02:10:16.2 | 04:14:19.5 | + 00:18:18.5 | + 00:04:40.8 |
6 | 2 | 292 | DAVIE, SAM | ECHUCA, VIC | HUSQVARNA FE 501 | 02:06:10.5 | 02:09:14.8 | 04:15:25.4 | + 00:19:24.4 | + 00:01:05.9 |
7 | 2 | 291 | TERRY, LACHLAN | SHEPPARTON, VIC | KTM 500 EXC-F | 02:11:53.4 | 02:08:58.9 | 04:20:52.3 | + 00:24:51.3 | + 00:05:26.9 |
8 | 5 | 5 | GROVE, MARK | SEAFORD, VIC | HONDA CRF450R | 02:13:08.3 | 02:10:15.1 | 04:23:23.4 | + 00:27:22.4 | + 00:02:31.1 |
9 | 6 | 681 | JONES, THOMAS | MILE END, SA | KTM 500 EXC | 02:13:01.2 | 02:15:41.9 | 04:28:43.2 | + 00:32:42.2 | + 00:05:19.8 |
10 | 2 | 282 | WATERS, NICHOLAS | MILDURA, VIC | KTM 500 EXC-F | 02:13:06.7 | 02:15:38.7 | 04:28:45.5 | + 00:32:44.5 | + 00:00:02.3 |
11 | 2 | 6 | GELLY, ANGUS | COLDSTREAM, VIC | SHERCO 500 SEF | 02:16:59.2 | 02:13:41.9 | 04:30:41.1 | + 00:34:40.1 | + 00:01:55.6 |
12 | 5 | 15 | CRANE, BRODIE | ROCKHAMPTON, QLD | HUSQVARNA FE 450 | 02:18:25.6 | 02:24:28.4 | 04:42:54.1 | + 00:46:53.1 | + 00:12:13.0 |
13 | 1 | 147 | PFITZNER, KYLE | Paringa, SA | KTM 300 EXC | 02:22:46.1 | 02:20:29.7 | 04:43:15.8 | + 00:47:14.8 | + 00:00:21.7 |
14 | 5 | X71 | HEENAN, JAMES | ALICE SPRINGS, NT | HONDA CRF450R | 02:23:16.0 | 02:23:00.8 | 04:46:16.8 | + 00:50:15.8 | + 00:03:01.0 |
15 | 2 | 285 | WATERS, BRODIE | MILDURA, VIC | KTM 500 EXC-F | 02:23:55.4 | 02:22:30.6 | 04:46:26.0 | + 00:50:25.0 | + 00:00:09.2 |
16 | 6 | 688 | STEPHENS, LEE | FULLERTON COVE, NSW | KTM 500 EXC-F | 02:31:33.7 | 02:22:50.5 | 04:54:24.3 | + 00:58:23.3 | + 00:07:58.3 |
17 | 2 | 258 | MCMILLAN-MOORE, JESSE | MOREE, NSW | KTM 500 EXC-F | 02:30:20.2 | 02:26:41.6 | 04:57:01.9 | + 01:01:00.9 | + 00:02:37.6 |
18 | 5 | 550 | STOCKMAN, SAMUEL | MILDURA, VIC | KTM 450 EXC-F | 02:32:52.1 | 02:24:30.6 | 04:57:22.8 | + 01:01:21.8 | + 00:00:20.9 |
19 | 2 | 14 | CARROLL, BRETT | WARIALDA, NSW | KTM 500 EXC-F | 02:28:55.0 | 02:29:02.0 | 04:57:57.0 | + 01:01:56.0 | + 00:00:34.2 |
20 | 2 | 275 | PETERS, BRODIE | MILDURA, VIC | KTM 500 EXC-F | 02:36:49.8 | 02:26:04.3 | 05:02:54.1 | + 01:06:53.1 | + 00:04:57.1 |
EVENT OVERALL
12 Victorian’s made it to Alice Springs on the Podium.
2019 BIKE & QUAD RESULTS : OVERALL : TOP 3 : PROVISIONAL : BY CLASS (11 Jun 2019 09:08)
Pos | Num | Class | Competitor | Town | Bike | Day 1 | Day 2 | Overall | Gap to Leader | Int | |
CLASS 01 : 251CC AND ABOVE TWO STROKE (total 3) | |||||||||||
1 | 147 | 1 | PFITZNER, KYLE | Paringa, SA | KTM 300 EXC | 02:22:46.1 | 02:20:29.7 | 04:43:15.8 | |||
2 | 111 | 1 | RUSSELL, BENJAMIN | BOYNE ISLAND, QLD | KTM 300 EXC | 02:37:53.7 | 02:31:46.8 | 05:09:40.6 | + 00:26:24.8 | + 00:26:24.8 | |
3 | 151 | 1 | HANDLEY, SAMUEL | YARRA GLEN, VIC | KTM 300 EXC | 02:40:25.4 | 02:30:24.6 | 05:10:50.0 | + 00:27:34.2 | + 00:01:09.4 | |
CLASS 02 : 451CC AND ABOVE FOUR STROKE (total 3) | |||||||||||
1 | 2 | 2 | WALSH, DAVID | ALICE SPRINGS, NT | KTM 500 EXC | 01:55:25.7 | 02:00:35.2 | 03:56:01.0 | |||
2 | 299 | 2 | SMITH, JACOB | CONDOBOLIN, NSW | HUSQVARNA FE 501 | 02:00:26.4 | 02:00:33.9 | 04:01:00.4 | + 00:04:59.4 | + 00:04:59.4 | |
3 | 295 | 2 | RALSTON, BEAU | SEAHAMPTON, NSW | HUSQVARNA FE 501 | 02:02:33.9 | 02:01:23.7 | 04:03:57.7 | + 00:07:56.7 | + 00:02:57.3 | |
CLASS 03 : UP TO 250CC TWO STROKE (total 3) | |||||||||||
1 | 399 | 3 | SIMPSON, KYLE | WATSONIA NORTH, VIC | HUSQVARNA TC 250 | 02:41:28.6 | 02:32:44.0 | 05:14:12.7 | |||
2 | 347 | 3 | BRIERLEY, MITCHELL | TARALGA, NSW | HUSQVARNA TPI250 | 02:33:09.9 | 02:58:12.8 | 05:31:22.7 | + 00:17:10.0 | + 00:17:10.0 | |
3 | 335 | 3 | FOOT, DANIELLE | MORIAC, VIC | SHERCO 250SE-R | 02:54:41.5 | 02:47:02.0 | 05:41:43.5 | + 00:27:30.8 | + 00:10:20.8 | |
CLASS 04 : UP TO 250CC FOUR STROKE (total 3) | |||||||||||
1 | 498 | 4 | GEALE, THOMAS | DUBBO, NSW | HUSQVARNA FC250 | 02:32:30.5 | 02:34:07.4 | 05:06:37.9 | |||
2 | 495 | 4 | ELLIOTT, ZORAN | ALICE SPRINGS, NT | KTM 250 SX-F | 02:40:03.3 | 02:34:35.6 | 05:14:39.0 | + 00:08:01.1 | + 00:08:01.1 | |
3 | 493 | 4 | WILSON, JARROD | STOCKRINGTON, NSW | KTM 250 SXF | 02:52:39.4 | 02:49:57.1 | 05:42:36.5 | + 00:35:58.6 | + 00:27:57.5 | |
CLASS 05 : 251CC TO 450CC FOUR STROKE (total 3) | |||||||||||
1 | 3 | 5 | SIMPSON, JACK | SEAFORD, VICTORIA, | HONDA CRF450R | 02:05:46.1 | 02:03:52.5 | 04:09:38.7 | |||
2 | X98 | 5 | NORTON, CALLUM | BENWERRIN, VIC | KTM 450 EXC-F | 02:04:03.2 | 02:10:16.2 | 04:14:19.5 | + 00:04:40.8 | + 00:04:40.8 | |
3 | 5 | 5 | GROVE, MARK | SEAFORD, VIC | HONDA CRF450R | 02:13:08.3 | 02:10:15.1 | 04:23:23.4 | + 00:13:44.7 | + 00:09:03.9 | |
CLASS 06 : MASTERS 35 TO 39 YEARS (total 3) | |||||||||||
1 | 681 | 6 | JONES, THOMAS | MILE END, SA | KTM 500 EXC | 02:13:01.2 | 02:15:41.9 | 04:28:43.2 | |||
2 | 688 | 6 | STEPHENS, LEE | FULLERTON COVE, NSW | KTM 500 EXC-F | 02:31:33.7 | 02:22:50.5 | 04:54:24.3 | + 00:25:41.1 | + 00:25:41.1 | |
3 | 698 | 6 | WHITE, MATTHEW | STRATFORD, VIC | KTM 450 SX-F | 02:53:07.7 | 02:46:28.6 | 05:39:36.3 | + 01:10:53.1 | + 00:45:12.0 | |
CLASS 07 : SENIORS 40 TO 44 YEARS (total 3) | |||||||||||
1 | 798 | 7 | FAGGOTTER, RODNEY | LONGREACH, QLD | YAMAHA WR450F | 02:34:48.2 | 02:37:18.6 | 05:12:06.8 | |||
2 | 788 | 7 | WILKINSON, BRAD | COPACABANA, NSW | YAMAHA WR450F | 02:40:39.9 | 02:37:55.7 | 05:18:35.7 | + 00:06:28.9 | + 00:06:28.9 | |
3 | 799 | 7 | STEWART, JASON | MILDURA, VIC | KTM 500 EXC-F | 02:45:09.0 | 02:35:18.3 | 05:20:27.4 | + 00:08:20.6 | + 00:01:51.7 | |
CLASS 08 : VETERANS 45 YEARS AND OVER (total 3) | |||||||||||
1 | H90 | 8 | BELL, MATTHEW | ARALUEN, NT | YAMAHA YZ450F | 02:52:59.7 | 02:45:51.8 | 05:38:51.6 | |||
2 | 891 | 8 | DOYLE, NEIL | LILYDALE, VIC | KTM 500 EXC-F | 02:53:25.7 | 02:46:30.5 | 05:39:56.2 | + 00:01:04.6 | + 00:01:04.6 | |
3 | 836 | 8 | HICKS, DARBY | ROMA, QLD | HONDA CRF450R | 02:58:01.7 | 02:48:46.5 | 05:46:48.2 | + 00:07:56.6 | + 00:06:52.0 | |
CLASS 09 : QUADS UP TO 40 YEARS (total 3) | |||||||||||
1 | 994 | 9 | VAN VLIET, COOPER | NARRE WARREN NORTH, VIC | YAMAHA YFZ450R | 03:05:49.8 | 03:10:39.0 | 06:16:28.8 | |||
2 | 922 | 9 | BAILEY, LACHLAN | PINNAROO, SA | YAMAHA YFZ450R | 03:14:04.3 | 03:06:17.9 | 06:20:22.3 | + 00:03:53.5 | + 00:03:53.5 | |
3 | 955 | 9 | JACKSON, ANDREW | TARLETON, TAS | SUZUKI LTR450 | 03:11:51.0 | 03:09:36.3 | 06:21:27.4 | + 00:04:58.6 | + 00:01:05.1 | |
CLASS 10 : QUADS 40 YEARS AND OVER (total 3) | |||||||||||
1 | Y75 | 10 | SPIERS, CRAIG | TORRUMBARRY, VIC | YAMAHA YFZ450R | 03:09:07.3 | 03:09:23.7 | 06:18:31.1 | |||
2 | Y14 | 10 | BEER, RICHARD | WILLIAMSDALE, NSW | SUZUKI LTR450 | 03:16:28.5 | 03:05:12.6 | 06:21:41.1 | + 00:03:10.0 | + 00:03:10.0 | |
3 | Y99 | 10 | SMITH, PAUL | MEPUNGA EAST, VIC | HONDA TRX700 | 03:24:15.2 | 03:27:18.2 | 06:51:33.4 | + 00:33:02.3 | + 00:29:52.3 | |
DNF OR UNABLE TO FINISH LIST
8 | 857 | HONEBONE, PETER | BARINGHUP, VIC | KTM 450 EXC-F | 04:10:05.8 | -2:-5:59.4 | |
1 | 186 | SAWYER, ZACH | SHELBOURNE, VIC | KTM 350 EXC | OOT
04:35:45.6 |
-2:-5:08.3 | |
2 | 20 | COSSENS, RYAN | NUMURKAH, VIC | SHERCO 500 | 02:33:36.8 | ||
2 | 284 | COYLE, LIAM | LAMINGTON, WA | KTM 500 EXC-F | 02:59:15.0 | ||
4 | 499 | TURNER, NICHOLAS | SADADEEN, NT | YAMAHA YZ250F | 02:59:21.1 | ||
8 | H11 | POLO, STEPHANE | ILLAWONG, NSW | KTM 350 SXF | 03:05:12.6 | ||
5 | 553 | DONALDSON, SAMUEL | TALLAI, QLD | KTM 450XCF | 03:25:19.8 | ||
5 | X31 | HISCOX, CASEY | GILLEN, NT | KTM 450 EXC-F | 03:35:09.8 | ||
8 | 879 | JOHNSTON, KEVIN | BEGA, NSW | HONDA CRF450R | 03:38:11.6 | ||
8 | 830 | HARVEY, CRAIG | YARRA JUNCTION, VIC | KTM 500 EXC-F | 03:45:00.4 | ||
7 | 744 | HIRSCH, GRAHAM | RAYMOND TERRACE, NSW | KTM 500 EXC | 04:00:39.4 | ||
8 | 878 | NEJMAN, JASON | GRANGE, SA | KTM 500 EXC-F | 04:09:43.3 | ||
8 | 887 | ELPHINSTONE, DARREN | SULPHUR CREEK, TAS | KTM 500 EXC-F | OOT
04:33:52.6 |
||
8 | 863 | VON CZAPIEWSKI, UWE | STROUD, NSW | KTM 450 EXC-F | OOT
04:37:25.7 |
||
8 | 831 | TIMMINS, STEPHEN | TELINA, QLD | YAMAHA WR450F | OOT
04:37:25.8 |
||
8 | 862 | BLACK, MATT | HEATHCOTE, NSW | SUZUKI DRZ 400 | OOT
04:42:39.9 |
||
9 | 977 | TATTINGHAM, DEMI | LEANYER, NT | POLARIS OUTLAW 450 | OOT
04:42:55.8 |
||
6 | 696 | WATT, BRENT | WANGARATTA, VIC | YAMAHA WR450F | OOT
04:44:21.1 |
||
7 | 781 | HARRIS, MICHAEL | LARAPINTA, NT | KTM 450 SX-F | OOT
04:48:08.6 |
||
5 | X07 | PEZZUTTI, HARLEY | MOUNT SHERIDAN, QLD | KTM 450 SX-F | OOT
05:34:37.5 |
||
6 | 651 | MARTIN, NATHANIEL | KELLYVILLE, NSW | TBC 450CC | OOT
06:07:05.9 |
||
5 | 10 | TRIGG, NATHAN | OUYEN, VIC | SHERCO 450 SEF-R | DNF | ||
8 | 12 | KIENHUIS, BRANDON | PLENTY, VIC | HUSQVARNA FE 501 | DNF | ||
4 | 18 | VENN, ANTHONY | ALEXANDRA, VIC | HUSQVARNA FC 250 | DNF | ||
1 | 128 | BAKER, NICHOLAS | Sunnybank, QLD | KTM 300 EXC | DNF | ||
1 | 155 | VELLA, MATHEW | HARKNESS, VIC | KTM 300 EXC | DNF | ||
1 | 165 | BURT, NATHAN | MARGATE, QLD | HONDA CR500 | DNF | ||
2 | 220 | GIADRESCO, QUINTIN | STRATHAM, WA | KTM 500 EXC-F | DNF | ||
2 | 238 | DOYLE, JAKE | LILYDALE, VIC | KTM 500 EXC-F | DNF | ||
2 | 287 | LARKIN, RILEY | RYAN, QLD | KTM 500 EXC | DNF | ||
3 | 304 | ANTHONY, KYLE | KORUMBURRA, VIC | YAMAHA YZ250F | DNF | ||
3 | 366 | DEAN, BROCK | ALICE SPRINGS, NT | YAMAHA YZ250 | DNF | ||
3 | 393 | WRIGHT, ZACK | LONGWOOD, VIC | YAMAHA YZ250 | DNF | ||
4 | 445 | EVERETT, THOMAS | BRAITLING, NT | HONDA CRF250R | DNF | ||
4 | 481 | DOUGLAS, JOHN | FERN BAY, NSW | KTM 250 SX | DNF | ||
4 | 484 | ANDREWS, TALEN | SADADEEN, NT | YAMAHA YZ250F | DNF | ||
5 | 525 | SMITH, GARY | TOM PRICE, WA | KTM XCF | DNF | ||
5 | 529 | TROTTER, JESSE | DESERT SPRINGS, NORTHERN T | HONDA CRF450R | DNF | ||
5 | 535 | DELLA FRANCA, HARRISON | PEMBERTON, WA | YAMAHA WR450F | DNF | ||
5 | 543 | HIGGS, BRAD | MALLALA, SA | HONDA CRF450R | DNF | ||
5 | 547 | MCMANUS, JOSHUA | CURRAMULKA, SA | HONDA CRF450 | DNF | ||
5 | 567 | WHITAKER, CARL | KALGOORLIE, WA | YAMAHA WR450F | DNF | ||
6 | 604 | SUBASCHANDRAN, VIJAYANATH | NORMAN GARDENS, QLD | BETA RR 4T 480 | DNF | ||
6 | 611 | MCKENNA, SHANNON | MELTON WEST, VIC | KTM 300 EXC | DNF | ||
